top of page

help center
Help is always within reach
In case of immediate danger or a life-threatening emergency, contact your local emergency services immediately. In the European Union, you can dial 112 for emergency assistance.
Country | Location Type | Police Emergency | Medical Emergency | Mental Health Crisis Hotline | Suicide Prevention Hotline |
|---|---|---|---|---|---|
Albania | Country | 129 | 127 | 116 111 | 116 111 |
Andorra | Country | 110 | 116 | 177 | 177 |
Armenia | Country | 102 | 103 | 0800 00 900 | 0800 00 900 |
Austria | Country | 133 | 144 | 142 | 142 |
Azerbaijan | Country | 102 | 103 | 116 111 | 116 111 |
Belarus | Country | 102 | 103 | 133 | 133 |
Belgium | Country | 101 | 112 | 106 (Dutch) / 107 (French) | 1813 (Dutch) / 0800 32 123 (French) |
Bosnia & Herzegovina | Country | 122 | 124 | 080 05 03 05 | 080 05 03 05 |
Bulgaria | Country | 112 | 112 | 0800 11 466 | 0800 11 466 |
Croatia | Country | 192 | 194 | 01 48 28 888 | 01 2376 470 |
Cyprus | Country | 112 / 199 | 112 / 199 | 8000 7773 | 8000 7773 |
Czechia | Country | 158 | 155 | 116 123 | 116 123 |
Denmark | Country | 112 | 112 | 70 201 201 | 70 201 201 |
Estonia | Country | 112 | 112 | 116 123 | 116 123 |
Finland | Country | 112 | 112 | 09 2525 0111 | 09 2525 0111 |
France | Country | 17 | 15 | 3114 | 3114 |
Georgia | Country | 112 | 112 | 116 123 | 116 123 |
Germany | Country | 110 | 112 | 116 123 / 0800 111 0 111 / 0800 111 0 222 | 116 123 / 0800 111 0 111 / 0800 111 0 222 |
Greece | Country | 100 | 166 | 10306 | 1018 |
Hungary | Country | 112 | 112 | 116 123 | 116 123 |
Iceland | Country | 112 | 112 | 1717 | 1717 / 1799 |
Ireland | Country | 999 / 112 | 999 / 112 | 116 123 | 116 123 |
Italy | Country | 112 | 118 | 02 2327 2327 | 06 7720 8977 / 02 2327 2327 |
Kazakhstan | Country | 102 | 103 | 150 (young people) / 111 (family support) | 150 (young people) |
Kosovo | Country | 192 | 194 | 0800 12345 | 0800 12345 |
Latvia | Country | 110 | 113 | 116 123 | 116 123 |
Liechtenstein | Country | 117 | 144 | 143 | 143 |
Lithuania | Country | 112 | 112 | 116 123 | 116 123 |
Luxembourg | Country | 113 | 112 | 45 45 45 | 45 45 45 |
Malta | Country | 112 | 112 | 1579 | 179 |
Moldova | Country | 112 | 112 | 116 111 | 0800 12345 |
Monaco | Country | 17 | 15 | 3114 | 3114 |
Montenegro | Country | 122 | 124 | 1555 | 1555 |
Netherlands | Country | 112 | 112 | 113 / 0800 0113 | 113 / 0800 0113 |
North Macedonia | Country | 192 | 194 | 070 291 657 | 070 291 657 |
Norway | Country | 112 | 113 | 116 123 | 116 123 |
Poland | Country | 997 | 999 | 800 70 2222 | 116 123 |
Portugal | Country | 112 | 112 | 808 24 24 24 (option 4) | 1411 |
Romania | Country | 112 | 112 | 0374 456 420 | 0800 801 200 |
Russia | Country | 102 | 103 | +7 495 989 50 50 | +7 495 989 50 50 |
San Marino | Country | 112 / 113 | 118 | 800 995 988 | 800 995 988 |
Serbia | Country | 192 | 194 | 0800 300 303 | 0800 309 309 / 0800 300 303 |
Slovakia | Country | 158 | 155 | 0800 800 566 | 0800 500 333 |
Slovenia | Country | 113 | 112 | 116 123 | 116 123 |
Spain | Country | 091 / 112 | 112 | 024 | 024 |
Sweden | Country | 112 | 112 | 90101 | 90101 |
Switzerland | Country | 117 | 144 | 143 | 143 |
Türkiye | Country | 112 | 112 | 183 | +90 312 586 80 00 |
Ukraine | Country | 102 | 103 | 0 800 100 102 | 7333 |
United Kingdom | Country | 999 / 112 | 999 / 112 | 111 (England: mental-health option) / 116 123 (Samaritans, UK-wide) | 116 123 |
Vatican City | Country | 112 | 118 / 112 | 112 | 112 |
Finland | Territory | 112 | 112 | 09 2525 0111 (Finnish) / 09 2525 0112 (Swedish) | 09 2525 0111 (Finnish) / 09 2525 0112 (Swedish) |
Denmark | Territory | 112 | 112 | 116 111 | 116 111 |
Gibraltar | Territory | 199 / 112 | 190 / 112 | 116 123 | 116 123 |
Guernsey | Territory | 999 / 112 | 999 / 112 | 116 123 | 116 123 |
Jersey | Territory | 999 / 112 | 999 / 112 | 116 123 | 116 123 |
Isle of Man | Territory | 999 / 112 | 999 / 112 | 0808 802 1221 | 0808 802 1221 |
Cyprus | Territory | 155 | 112 | 116 111 | 116 111 |
Norway | Territory | 112 | 113 | 116 123 | 116 123 |
United Kingdom | Region | 999 / 112 | 999 / 112 | 0800 83 85 87 (Breathing Space) | 116 123 (Samaritans) | 116 123 (Samaritans) |
United Kingdom | Region | 999 / 112 | 999 / 112 | 0808 808 8000 (Lifeline) / 116 123 (Samaritans) | 0808 808 8000 (Lifeline) / 116 123 (Samaritans) |
United Kingdom | Region | 999 / 112 | 999 / 112 | 0800 132 737 (C.A.L.L.) / 116 123 (Samaritans) | 116 123 (Samaritans) |
United Kingdom | Region | 999 / 112 | 999 / 112 | 111 (choose mental-health option) / 116 123 (Samaritans) | 116 123 (Samaritans) |
United Kingdom | Service | 999 / 112 | 999 / 112 | Text SHOUT to 85258 | Text SHOUT to 85258 |
bottom of page
